Have tested and had it running for a time now. Here is the events from the rain sensor that came inn to EG:
- Code: Select all
12:32:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|0.0|mm/h|UPM.Level|0.0|'
12:33:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|41.9866304066|mm/h|UPM.Level|0.7|'
12:33:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|41.6827801176|mm/h|UPM.Level|0.7|'
12:34:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|42.002363031|mm/h|UPM.Level|1.4|'
12:35:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|56.0150113057|mm/h|UPM.Level|2.8|'
12:36:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|73.4721428042|mm/h|UPM.Level|4.9|'
12:37:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|67.1873844344|mm/h|UPM.Level|5.6|'
12:38:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|55.9633788473|mm/h|UPM.Level|5.6|'
12:39:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|47.9752648351|mm/h|UPM.Level|5.6|'
12:40:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|41.9837473607|mm/h|UPM.Level|5.6|'
12:41:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|98.0094435574|mm/h|UPM.Level|14.7|'
12:42:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|88.1854687761|mm/h|UPM.Level|14.7|'
12:43:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|83.9923223008|mm/h|UPM.Level|15.4|'
12:44:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|80.4934233486|mm/h|UPM.Level|16.1|'
12:45:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|74.3079949642|mm/h|UPM.Level|16.1|'
12:46:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|98.9816729611|mm/h|UPM.Level|23.1|'
12:47:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|92.3654487522|mm/h|UPM.Level|23.1|'
12:48:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|86.5958204693|mm/h|UPM.Level|23.1|'
12:49:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|81.5238131561|mm/h|UPM.Level|23.1|'
12:50:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|76.9834166711|mm/h|UPM.Level|23.1|'
12:51:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|72.9367004749|mm/h|UPM.Level|23.1|'
12:52:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|69.2940636347|mm/h|UPM.Level|23.1|'
12:53:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|65.9823675156|mm/h|UPM.Level|23.1|'
12:54:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|62.9968168804|mm/h|UPM.Level|23.1|'
12:55:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|60.2592152881|mm/h|UPM.Level|23.1|'
12:56:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|57.7425467337|mm/h|UPM.Level|23.1|'
12:57:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|55.4256795697|mm/h|UPM.Level|23.1|'
12:59:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|51.3303688216|mm/h|UPM.Level|23.1|'
13:00:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|49.493144422|mm/h|UPM.Level|23.1|'
13:01:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|47.7869133234|mm/h|UPM.Level|23.1|'
13:02:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|46.1902196122|mm/h|UPM.Level|23.1|'
13:03:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|44.7002956228|mm/h|UPM.Level|23.1|'
13:04:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|43.3037951181|mm/h|UPM.Level|23.1|'
13:05:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|41.9924050764|mm/h|UPM.Level|23.1|'
13:06:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|40.7580099177|mm/h|UPM.Level|23.1|'
13:07:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|39.5978520781|mm/h|UPM.Level|23.1|'
13:08:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|38.4951769013|mm/h|UPM.Level|23.1|'
13:09:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|37.4542751328|mm/h|UPM.Level|23.1|'
13:10:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|36.4710113496|mm/h|UPM.Level|23.1|'
13:19:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|29.4869886524|mm/h|UPM.Level|23.1|'
13:20:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|28.8707789462|mm/h|UPM.Level|23.1|'
13:21:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|28.2814648057|mm/h|UPM.Level|23.1|'
13:22:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|27.7157794729|mm/h|UPM.Level|23.1|'
13:23:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|27.1721056895|mm/h|UPM.Level|23.1|'
13:24:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|26.6513106071|mm/h|UPM.Level|23.1|'
13:25:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|26.148283223|mm/h|UPM.Level|23.1|'
13:26:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|25.6622757846|mm/h|UPM.Level|23.1|'
13:27:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|25.1971354464|mm/h|UPM.Level|23.1|'
13:30:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|23.8937381409|mm/h|UPM.Level|23.1|'
13:35:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|21.9967215185|mm/h|UPM.Level|23.1|'
13:37:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|21.321348118|mm/h|UPM.Level|23.1|'
13:38:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|20.9985537942|mm/h|UPM.Level|23.1|'
13:40:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|20.3803518463|mm/h|UPM.Level|23.1|'
13:43:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|19.518514676|mm/h|UPM.Level|23.1|'
13:43:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|625.152721044|mm/h|UPM.Level|739.9|'
13:44:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|19.2485591433|mm/h|UPM.Level|23.1|'
13:45:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|18.9848046583|mm/h|UPM.Level|23.1|'
13:46:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|18.7278097862|mm/h|UPM.Level|23.1|'
13:47:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|18.4788746495|mm/h|UPM.Level|23.1|'
13:48:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|18.2350923035|mm/h|UPM.Level|23.1|'
13:49:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|17.9984683837|mm/h|UPM.Level|23.1|'
13:50:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|17.7676657275|mm/h|UPM.Level|23.1|'
13:52:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|17.3232584404|mm/h|UPM.Level|23.1|'
13:53:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|17.1095894124|mm/h|UPM.Level|23.1|'
13:56:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|16.4970458102|mm/h|UPM.Level|23.1|'
13:57:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|16.3043156527|mm/h|UPM.Level|23.1|'
13:58:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|16.1135306058|mm/h|UPM.Level|23.1|'
14:02:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|15.3982829999|mm/h|UPM.Level|23.1|'
14:07:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|14.587653735|mm/h|UPM.Level|23.1|'
14:08:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|14.4363355626|mm/h|UPM.Level|23.1|'
14:09:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|14.2877817492|mm/h|UPM.Level|23.1|'
14:10:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|14.1415422189|mm/h|UPM.Level|23.1|'
14:11:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|13.9986688086|mm/h|UPM.Level|23.1|'
14:12:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|13.8590301969|mm/h|UPM.Level|23.1|'
14:13:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|13.7218557031|mm/h|UPM.Level|23.1|'
14:14:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|13.5869365483|mm/h|UPM.Level|23.1|'
14:15:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|13.455067759|mm/h|UPM.Level|23.1|'
14:16:09 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|13.3257257426|mm/h|UPM.Level|23.1|'
14:17:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|13.1993255244|mm/h|UPM.Level|23.1|'
14:18:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|13.0744331935|mm/h|UPM.Level|23.1|'
14:19:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|12.952603611|mm/h|UPM.Level|23.1|'
14:20:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|12.8320236482|mm/h|UPM.Level|23.1|'
14:21:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|12.7141120808|mm/h|UPM.Level|23.1|'
14:22:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|12.5993433125|mm/h|UPM.Level|23.1|'
14:23:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|12.4850423799|mm/h|UPM.Level|23.1|'
14:24:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|12.3736094309|mm/h|UPM.Level|23.1|'
14:25:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|12.2640401668|mm/h|UPM.Level|23.1|'
14:26:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|12.1567954644|mm/h|UPM.Level|23.1|'
14:27:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|12.0513503131|mm/h|UPM.Level|23.1|'
14:28:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|11.9471051901|mm/h|UPM.Level|23.1|'
14:29:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|11.8449477037|mm/h|UPM.Level|23.1|'
14:30:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|11.7449795623|mm/h|UPM.Level|23.1|'
14:31:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|11.6458850908|mm/h|UPM.Level|23.1|'
14:32:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|11.5491829895|mm/h|UPM.Level|23.1|'
14:33:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|11.4535395725|mm/h|UPM.Level|23.1|'
14:34:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|11.3596366281|mm/h|UPM.Level|23.1|'
14:35:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|11.2676620766|mm/h|UPM.Level|23.1|'
14:36:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|11.1767247396|mm/h|UPM.Level|23.1|'
14:37:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|11.0869115089|mm/h|UPM.Level|23.1|'
14:38:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.9993456361|mm/h|UPM.Level|23.1|'
14:39:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.912159249|mm/h|UPM.Level|23.1|'
14:40:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.8272829656|mm/h|UPM.Level|23.1|'
14:41:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.7434850413|mm/h|UPM.Level|23.1|'
14:42:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.660358973|mm/h|UPM.Level|23.1|'
14:43:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.5794239096|mm/h|UPM.Level|23.1|'
14:44:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.4991898687|mm/h|UPM.Level|23.1|'
14:45:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.4204006003|mm/h|UPM.Level|23.1|'
14:46:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.3425108351|mm/h|UPM.Level|23.1|'
14:47:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.2656908528|mm/h|UPM.Level|23.1|'
14:48:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.190342219|mm/h|UPM.Level|23.1|'
14:49:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.1157938473|mm/h|UPM.Level|23.1|'
14:50:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|10.0428586828|mm/h|UPM.Level|23.1|'
14:51:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|9.97055685796|mm/h|UPM.Level|23.1|'
14:52:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|9.89921256062|mm/h|UPM.Level|23.1|'
14:54:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|9.75979332599|mm/h|UPM.Level|23.1|'
14:55:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|9.69164376295|mm/h|UPM.Level|23.1|'
14:56:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|9.62401506949|mm/h|UPM.Level|23.1|'
14:57:07 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|9.55792548578|mm/h|UPM.Level|23.1|'
14:58:08 Main.UPM|UPM.HouseCode|10|UPM.DeviceCode|3|UPM.LowBattery|0| 'UPM.RainAverage|9.49237752398|mm/h|UPM.Level|23.1|'
It looks ok in the begining but after 1hour of no rain it should have a avrage of 0. If 1hour was the idea.
At 12:46:08 i stoped tilting the bucket and then it should show 0mm avrage at 13:46:08 (shows 18.7278097862) since there has not been any rain for the last hour.
Also a interestin thing to notice is at 13:43:09 there was a false detection. But your plugin managed to correct it at the next reading witch is nice. Not sure why it came.
Learned that when i use the sound card for plaing music and so on the reciption gets lots worse. Gues i will have to try a external USB sound card just for the reciever.
krambriw wrote:Let me know your thoughts on this
Is this average value interesting?
What is it that is most wanted?
History?
Last hour?
Average per hour?
I did not need the avrage for rain but it would be nice for the wind. To rule out a big wind gust at the time of the reading. With a avrage of 15 min or hour you would get a mutch more relevant wind display. Ofcourse not replace the value right now but an aditional avrage.
Mabe you also have some toughts here mickelin?
What i would like is the sum of the rain for the last hour and day. The same way the station does. That way you can se if it has rained at all today and if it is raining now.
The values i want to display for the rain is:
- Total(Working OK)
- Hour(Last 60 min)
- Previous hour(from 60min to 120min)
- Day
- Previous day
- Week
The values i want to display for wind is:
- Direction (Working OK)
- Last direction before curent one (Think i can find a way to do that one myselfe using a phyton script. Not that important.)
- Strenght now m/s, km/h, knots and mph (Working OK)
- 15min or hour avrage(maby both)
mickelin what are your toughts here?
krambriw wrote:If history is most interesting to produce graphs, I think the log file should be used instead
Now i have no need for graphs was just vondering what u used yor values from the plugin for and what you plans are. Where does this logfile end up i have tryed looking in the plugin folder but cant find any log files.
Best regards Jostein